UGR
  |
> >
ANALISIS DE LA VIDA SOCIAL
(Ref. SEJ-131)
10
December
2023
December 2023
<- ->
L M X J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
15 0 0 14

Scientific production

 
Type 2016 2017 2018 2019 2020 2021 2022 2023
Articles 12 5 4 8 16 11 10 0
Books 2 2 1 0 0 0 0 0
Book chapters 13 9 7 4 5 13 2 1
PhD theses supervised 1 0 0 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 1 0 0
Projects (partners) 1 1 2 1 1 7 1 0
Projects (managed) 2 0 0 0 0 1 0 0
Conference presentations 26 14 14 9 1 17 2 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: